Adopting standard
- Standard No.: Q/3201 NTH03-20 (refer to GB/T1706-2006)
Product parameters
| Parameter Name | Details |
|---|---|
| The mass fraction of TiO2,% | ≥98.0 |
| Volatile matter at 105 ℃,% | ≤0.5 |
| Water solubles,% | ≤0.5 |
| Sieve residue (45um),% | ≤0.05 |
| Color L * | ≥98.0 |
| PH value of water suspension | 6.5-8.5 |
| Oil absorption, g/100g | ≤26 |
| Water extraction liquid resistivity, Ω.m | ≥20 |

