Adopting standard
- ISO591 type R2
- CAS NO.: 13463-67-7
- BINECS NO.: 236-675-5
- Color NO.: 77891 White pigment 6
Product parameters
| Parameter Name | Details |
|---|---|
| The mass fraction of TiO2,% | ≥94.0 |
| Volatile matter at 105 ℃,% | ≤0.5 |
| Water soluble substance,% | ≤0.3 |
| Sieve residue (45um),% | ≤0.05 |
| Color L * | ≥96.0 |
| PH value of water suspension | 6.5-8.0 |
| Oil absorption, g/100g | ≤19 |
| Water extraction liquid resistivity, Ω.m | ≥50 |
| Rutile crystal content,% | ≥97 |
| Oil dispersibility (Hagerman number) | ≥6.0 |

